
Holiday Cottages - Tariff
Old Manor House Pig Barn Quebec BarnMonks' Granary Barn
| 2011 Arrivals | 02 Sept & 29 Sept | £325 | - | |
| 30 Sept & 20 Oct | £320 | - | ||
| 21 Oct & 27 Oct | £420 | £510 | ||
| 28 Oct & 21 Dec | £250 | £350 | ||
| 21 Dec Christmas | £450 | £590 | ||
| 28 December New Year | £450 | £590 | ||
| 2012 Arrivals | 06 Jan & 09 Feb | £245 | £320 | |
| 10 Feb & 16 Feb | £275 | £340 | ||
| 17 Feb & 29 March | £255 | £320 | ||
| 30 March & 12 April Easter | £430 | £560 | ||
| 13 Apr & 10 May | £365 | £400 | ||
| 11 May & 31 May | £395 | £495 | ||
| 01 June & 07 June | £485 | £640 | ||
| 08 June & 28 June | £425 | £525 | ||
| 29 June & 05 July | £470 | £660 | ||
| 06 July & 19 July | £480 | £680 | ||
| 20 July & 16 Aug | £520 | £755 | ||
| 17 Aug & 06 Sept | £400 | £730 | ||
| 07 Sept & 27 Sept | £350 | £495 | ||
| 28 Sept & 25 Oct | £320 | £380 |
Please ask about Short Breaks and how to book Contact Us Now







